Custom Costume Sizing
Call us to discuss your expert fitting +1 (604) 264-9261
To ensure the best fit of your garment, please keep in mind that our dresses are designed to have a very fitted, competitive look. The most important measurement is the torso, and the least important measurement is the waist. If your child is at the upper end of the torso measurement on any size (and still growing), we recommend going to the size above. Please give us a call at 1-800-880-7505 and we will be happy to assist you.
CHILDREN’S SIZE CHART | |||||
SIZE | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|
XSmall / Girls 4-5 | 22-25 | 20.5-22.5 | 23-26 | 42-44 | 22 |
Small / Girls 6-7 | 24-27 | 21-23 | 25-28 | 42.5-44.5 | 23 |
Medium / Girls 7-8 | 26-29 | 21.5-23.5 | 27-30 | 44.5-46.5 | 24 |
Large / Girls 8-10 | 27-30 | 22-24 | 28-31 | 46-49 | 25 |
ADULT SIZE CHART | |||||
SIZE | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|
Jr. XSmall / Girls 10-12 | 29-32 | 23.5-25.5 | 30-33 | 49-52 | 27 |
Small / Juniors 0-2 | 31-34 | 25-27 | 32-35 | 52-55 | 29 |
Medium / Juniors 4-6 | 33-36 | 26.5-28.5 | 34-37 | 55-58 | 31 |
Large / Juniors 6-8 | 35-38 | 28-30 | 36-39 | 58-61 | 33 |
XLarge / Juniors 10-12 | 37-40 | 29.5-31.5 | 38-41 | 61-64 | 35 |
• Extra torso length (up to 1 inch) can be added to “most” styles for an additional surcharge of $15.00.
• Shelf bras can also be added to “most” styles for an additional surcharge of $15.00.
• Additional pattern alterations are subject to a pattern-making charge minimum of $40.00/hour.
If you are unsure of your fit, or need to discuss pattern alternations, please call one of our staff to confirm your measurements before ordering online.